Click your area for more information.
Don't know your area? Visit www.sotx.org/area-offices to search by zip code.
FUNDING SOURCES | |||
Contributions and In-Kind Donations | $ | 12,795,270 | |
Fundraising Events | $ | 3,613,286 | |
Grants | $ | 1,407,158 | |
Sale of Materials | $ | 330,237 | |
Program Service Fees | $ | 191,115 | |
Total Funding Sources | $ | 18,337,766 |
EXPENSES | |||
Program Services | $ | 16,866,878 | |
Development and Fundraising | $ | 1,862,154 | |
Management and General Costs | $ | 261,3776 | |
Total Expenses | $ | 18,990,409 |
ASSETS | ||
Cash and Cash Equivalents | $ | 460,682 |
Accounts Receivable | $ | 145,747 |
Promises to Give - Current Portion | $ | 250,000 |
Investments | $ | 1,607,782 |
Prepaid Expenses | $ | 184,464 |
Total Current Assets | $ | 2,648,675 |
Promises to Give - Long Term | $ | 9,309 |
Property and Equipment | $ | 6,410,636 |
Total Assets | $ | 9,059,311 |
LIABILITIES | ||
Accounts Payable | $ | 310,197 |
Accrued Employee Benefits | $ | 161,976 |
Deferred Revenue | $ | 42,824 |
Note Payable, Current | $ | 70,708 |
Total Current Liabilities | $ | 1,083,705 |
Note Payable, net of current |
$ | 1,817,344 |
Total Current Liabilities | $ | 2,901,049 |
NET ASSETS | ||
Unrestricted Assets | $ | |
Operating Assets | $ | 1,896,756 |
Board Designated Assets | $ | 1,325,886 |
Total Unrestricted | $ | 3,222,642 |
Temporarily Restricted | $ | 2,935,620 |
Permanently Restricted | $ | 343,580 |
Total Net Assets | $ | 6,158,262 |
Total Liabilities and Net Assets | $ | 9,059,311 |
Coca-Cola
H-E-B Tournament of Champions Charitable Trust
Knights of Columbus Texas State Council
Law Enforcement Torch Run for Special Olympics Texas
Lewis Food Town, Inc.
Toyota
UnitedHealthcare
Walmart
Albert and Ethel Herzstein Charitable Foundation
Ally
Alpha Sigma Alpha
Amplex Corporation
Anthem BlueCross and BlueShield
Associated Air Center
Bell Helicopter Textron
Ben and Maytee Fisch Foundation
Benefit for Children
Tina Bentsen
Stephen Broad
Brumley Foundation
CH Foundation
Citgo Petroleum Corporation
Coach Blair Charities
Communities Foundation of Texas
Community Foundation of Abilene
Cumulus Media, Inc.
David's Apparel
Dean Foods
Dell Inc.
Disney Foundation
Energy Transfer Partners
Essilor of America
GEICO Philanthropic Foundation
Helen Greathouse Charitable Trust
Albert Hill
Irving Police Department
Kathleen Connors Trust